Pedal Speciale 10
Automatic aluminum pedal with 54mm Q-Factor. Available in two platform sizes (Small 197g / Large 202g) and various colors.
The SPECIALE 10, inspired by the premium SPECIALE 12, is also a high-performance pedal in its own right. It's up to any challenge the track can throw at you. Choose between two sizes: Large (69x90mm) or Small (64x80mm).
Grip and durability guaranteed: the SPECIALE 10 features an anodized aluminum platform and an oversized hollow steel axle. The spring retention is micrometrically adjustable to meet the demands of advanced riders. It incorporates TIME's ATAC system for easy engagement, predictable release, and excellent mud shedding in all conditions.
- Anodized aluminum platform
- Fine-tune adjustment to adapt the pedal to your riding style
- ATAC system that sheds mud with every step
- Easy engagement and reliable performance in all conditions
- Cleats included with purchase
- Available in Large and Small sizes, and in various colors
Specifications by variant
| Specification | Large Grey | Large Purple | Large Raw | Small Grey | Small Purple | Small Raw | Small Orange |
|---|---|---|---|---|---|---|---|
| Item number | 324000013 | 324000014 | 324000015 | 324000016 | 324000017 | 324000018 | 324000019 |
| EAN | 710845909405 | 710845909412 | 710845909429 | 710845909436 | 710845909443 | 710845909450 | 710845909467 |
| Supplier number | 00.6718.027.003 | 00.6718.027.004 | 00.6718.027.005 | 00.6718.028.004 | 00.6718.028.005 | 00.6718.028.006 | 00.6718.028.007 |
| Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Axle (Q-Factor) | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm |
| Size | Large | Large | Large | Small | Small | Small | Small |
| Weight (per pedal) | 202 g | 202 g | 202 g | 197 g | 197 g | 197 g | 197 g |
| Color | Grey | Purple | Raw | Grey | Purple | Raw | Orange |
| Package dimensions | 20x14x5.90 cm | 20x14x5.90 cm | 20x14x6.00 cm | 20x14x5.90 cm | 20x14x5.90 cm | 20x14x5.90 cm | 20x14x5.90 cm |
| Gross weight (kg) | 0.568 | 0.569 | 0.569 | 0.555 | 0.555 | 0.555 | 0.555 |
Technical specifications
| Feature | Value |
|---|---|
| Axle component | Oversized hollow steel axle |
| Bearings | Steel |
| Pedal body | Aluminum 6106 T6 |
| Cleats | ATAC cleats |
| Pedal stack height | 18.3 mm |
| Angular float | +5° to -5° with floating cleats, 0° with fixed cleats |
| Axle-crank distance | 54 mm |
| Lateral float | ±2.5 mm |
| Release angle | 10° with ATAC Easy cleats, 13° or 17° with others |
| Tension | Micrometric adjustment |
| Thread | 9/16 - 20 inches |
| Included accessories | ATAC cleats and 20 grip screws |
| Power measurement | Not compatible |
You may also be interested in...