XPRO 10 C1 Pedal — Carbon
Carbon body pedal, 113g per pedal. Black color. Available in three spindle widths (Q-Factor) to suit your bike's geometry.
TIME's XPRO 10 offers the best combination of performance and price in a lightweight, ergonomic, race-ready pedal. Its large 725mm² surface area maximizes power transfer and stability.
The bottom fairing improves aerodynamics and protects the carbon blade. TIME's patented pre-opened ICLIC system allows for quick and easy cleat engagement. TIME pedals are designed to eliminate discomfort caused by pedaling.
You can precisely adjust the clamping mechanism's tension with three levels on the carbon blade. TIME XPRO pedals offer three Q-factor options to give riders greater ergonomics. Their low stack height provides good clearance.
The XPRO 10 uses a hollow stainless steel axle, making it strong and lightweight.
- High performance, lightweight, and ergonomic at a fair price
- Quick and easy cleat engagement
- Three tension levels on the carbon blade
- Low stack height for good clearance
- Cleats included with all pedal purchases
Specifications by Q-Factor
| Specification | Q-Factor 51 mm | Q-Factor 53 mm | Q-Factor 57 mm |
|---|---|---|---|
| Material | Carbon | Carbon | Carbon |
| EAN | 710845924767 | 710845924774 | 710845924781 |
| Supplier No. | 00.6718.049.000 | 00.6718.049.001 | 00.6718.049.002 |
| Weight (per pedal) | 113 g | 113 g | 113 g |
| Color | Black | Black | Black |
| Gross weight (kg) | 0.430 | 0.430 | 0.430 |
Technical Specifications
| Feature | Value |
|---|---|
| Axle component | Hollow steel axle |
| Bearings | Steel |
| Pedal body | Filled carbon |
| Cleats | ICLIC |
| Pedal stack height | 14.7 mm |
| Angular float | 5° to -5° with floating cleats, 0° with fixed cleats |
| Contact surface | 725 mm² |
| Axle-crank distance | Narrow 51 mm |
| Lateral float | ±1.25 mm |
| Release angle | 16° with floating cleats |
| Tension | 3 adjustments on carbon blade |
| Thread | 9/16 - 20 inches |
| Weight (per pedal) | 113 g |
| Color | Carbon-Black |
| Accessories included | Floating ICLIC cleats |
| Power measurement | Not compatible |
You may also be interested in...